Tsumego Hero
  • Signed in users today: 145
    * Users can't be user of the day two times in a row.

    Daily Highscore

    24. September 2023

    1 Pell 413 solved 9066 XP
    2 Sebastian Mualim 181 solved 8566 XP
    3 matt-noonan 188 solved 7430 XP
    4 Martin Python 143 solved 7313 XP
    5 kontreyka 185 solved 7035 XP
    6 Rippa 154 solved 6753 XP
    7 IvanIvo 166 solved 6495 XP
    8 seminyoon1 169 solved 4951 XP
    9 Master 48 solved 3600 XP
    10 Aline 57 solved 2911 XP
    11 Ivan Detkov 36 solved 2837 XP
    12 atari_girl_ * 60 solved 2429 XP
    13 garch29 62 solved 2171 XP
    14 Miko_boc 40 solved 2111 XP
    15 zasran4ik 65 solved 1834 XP
    16 Kimok 19 solved 1780 XP
    17 Logical 45 solved 1777 XP
    18 Nosablan 68 solved 1693 XP
    19 Ярик1111 40 solved 1661 XP
    20 ecdave 34 solved 1660 XP
    21 Abdu 68 solved 1585 XP
    22 MeaLuna 81 solved 1548 XP
    23 GoEye 40 solved 1537 XP
    24 GoTalk 8 solved 1476 XP
    25 nawat 44 solved 1473 XP
    26 awesomefire 34 solved 1462 XP
    27 el.peskaro 40 solved 1424 XP
    28 Clément 34 solved 1347 XP
    29 l_s_deus 18 solved 1291 XP
    30 posetcay 29 solved 1254 XP
    31 Djab 19 solved 1252 XP
    32 mmariomm 43 solved 1247 XP
    33 reddiefrwr 28 solved 1238 XP
    34 Nano 39 solved 1221 XP
    35 krutom 53 solved 1198 XP
    36 Billy Bones 29 solved 1185 XP
    37 dtiger 28 solved 1129 XP
    38 wasdik 19 solved 1103 XP
    39 Azerty 27 solved 1099 XP
    40 hoshi911 23 solved 1027 XP
    41 berukhov 25 solved 1013 XP
    42 Sunshine123 25 solved 977 XP
    43 au61413080900 8 solved 933 XP
    44 Askar258 36 solved 928 XP
    45 Poul 49 solved 917 XP
    46 DanM 17 solved 906 XP
    47 Prang_54 48 solved 891 XP
    48 VVolos 22 solved 881 XP
    49 Kryten 29 solved 857 XP
    50 hikarimomo 62 solved 851 XP
    51 Incognito 14 solved 822 XP
    52 Mladen 10 solved 814 XP
    53 mungkung 17 solved 797 XP
    54 Greg 8 solved 769 XP
    55 Polina 18 solved 763 XP
    56 Madec 37 solved 757 XP
    57 akawe 40 solved 733 XP
    58 Zumo 16 solved 731 XP
    59 Piniouf 9 solved 708 XP
    60 StephaneLamy 15 solved 693 XP
    61 pastek17 30 solved 675 XP
    62 rifovna 13 solved 670 XP
    63 MrXpom 16 solved 625 XP
    64 Geoff Wedig 33 solved 608 XP
    65 Guardian777 17 solved 554 XP
    66 ik2 13 solved 547 XP
    67 hedgehog 14 solved 542 XP
    68 Dmitrii13 19 solved 527 XP
    69 Vincible 10 solved 517 XP
    70 Sherkaner 11 solved 513 XP
    71 maxim.al.ivanov 10 solved 493 XP
    72 dragonki 9 solved 478 XP
    73 Osamu 10 solved 476 XP
    74 jen.jen 10 solved 460 XP
    75 grauniad2 28 solved 460 XP
    76 callip 13 solved 441 XP
    77 Beginner 12 solved 438 XP
    78 JN7975 14 solved 436 XP
    79 Violetta 17 solved 427 XP
    80 Elevens 29 solved 397 XP
    81 shimi27 19 solved 371 XP
    82 Alllex 10 solved 363 XP
    83 rawu 8 solved 355 XP
    84 MELIKETACO 8 solved 353 XP
    85 Akhen87 8 solved 352 XP
    86 AnnaKotanska 15 solved 348 XP
    87 Alquimia 19 solved 345 XP
    88 Koniu 8 solved 345 XP
    89 bob_robert 17 solved 341 XP
    90 Dylan Jesús 13 solved 332 XP
    91 Noir 5 solved 307 XP
    92 Fupfv 1 solved 288 XP
    93 XSR 28 solved 279 XP
    94 Term 17 solved 272 XP
    95 Jojobeuzasse 6 solved 262 XP
    96 kermthis 7 solved 256 XP
    97 Paul Thibodeau 9 solved 253 XP
    98 KatyaS 18 solved 244 XP
    99 bosmer64 9 solved 235 XP
    100 TAG 7 solved 233 XP
    101 Nasar 6 solved 229 XP
    102 Patt_56 5 solved 220 XP
    103 FuCuay03 11 solved 201 XP
    104 IgorVlad 5 solved 184 XP
    105 Adf 5 solved 170 XP
    106 theKindCat 4 solved 169 XP
    107 Zignet02 4 solved 159 XP
    108 Nudee 1 solved 152 XP
    109 Akbar 3 solved 136 XP
    110 Quinn Wake 4 solved 115 XP
    111 Agatha 3 solved 114 XP
    112 Suvoroov 2 solved 112 XP
    113 tttvki 4 solved 102 XP
    114 AllisonRH 4 solved 97 XP
    115 Васюков Кирилл 4 solved 95 XP
    116 easyrider 4 solved 87 XP
    117 Bayesian 1 solved 86 XP
    118 Zliza 4 solved 82 XP
    119 horenso 1 solved 80 XP
    120 LOMA8111 3 solved 79 XP
    121 akiratoya 2 solved 75 XP
    122 Kris_j23 1 solved 60 XP
    123 d4rkm4tter 1 solved 47 XP
    124 Iva 2 solved 31 XP
    125 Hopro 1 solved 27 XP
    126 Semetei 1 solved 27 XP
    127 Krisztian Koblos 1 solved 23 XP
    128 Kmk 2 solved 16 XP


    Admins: d4rkm4tter, richyfourtytwo, Ivan Detkov, posetcay, Farkas, caranthir, jhubert, Sadaharu, kovarex